Panja Lathyathyathya Panel mlongoti 6250-6750MHz 13dBi N cholumikizira
Chiyambi cha Zamalonda
6250-6750MHz yolunjika mlongoti, pezani 13dBi, kukupatsirani kufalitsa kokhazikika komanso kulumikizana kwapamwamba kwambiri.
Mlongoti uwu ndiwoyenera makamaka kumadera a migodi ya malasha ndipo umapereka chithandizo champhamvu pantchito yanu.
Kuphatikiza pa gawo la migodi ya malasha, tinyanga zathu zowongolera zitha kugwiritsidwanso ntchito kwambiri m'mafakitale ena, monga malo omanga, mafakitale, madoko ndi malo ena omwe amafunikira kulumikizana koyenera.
Mafotokozedwe a Zamalonda
Makhalidwe Amagetsi | |
pafupipafupi | 6250-6750MHz |
SWR | <= 1.8 |
Kupeza kwa Antenna | 13dBi |
Polarization | Oima |
Chopingasa Beamwidth | 29-35 ° |
Vertical Beamwithth | 23-29 ° |
F/B | > 23dB |
Kusokoneza | 50 uwu |
Max.Mphamvu | 50W pa |
Zofunika & Zimango Makhalidwe | |
Mtundu Wolumikizira | N cholumikizira |
Dimension | 140 * 120 * 25mm |
Zinthu za Radome | ABS |
Kulemera | 0.45Kg |
Zachilengedwe | |
Kutentha kwa Ntchito | -40 ˚C ~ + 85 ˚C |
Kutentha Kosungirako | -40 ˚C ~ + 85 ˚C |
Ntchito Chinyezi | <95% |
Kuthamanga kwa Mphepo | 36.9m/s |
Antenna Passive Parameter
Chithunzi cha VSWR
Kupindula
pafupipafupi (MHz) | Kupeza (dBi) |
6250 | 13.3 |
6300 | 13.5 |
6350 | 12.9 |
6400 | 13.0 |
6450 | 12.7 |
6500 | 13.1 |
6550 | 12.4 |
6600 | 12.3 |
6650 | 12.9 |
6700 | 12.8 |
6750 | 12.4 |
Chitsanzo cha Ma radiation
| 2D - Chopingasa | 2D-Vertical | 2D-Horizontal & Vertical |
6250MHz | |||
6500MHz | |||
6750MHz |
Lembani uthenga wanu apa ndikutumiza kwa ife